Más képzéstémák iránt érdeklődik?

Leider unterstützen wir Ihren Browser nicht vollständig. Wenn Sie die Möglichkeit dazu haben, nehmen Sie bitte ein Upgrade auf eine neuere Version vor oder verwenden Sie Mozilla Firefox, Microsoft Edge, Google Chrome oder Safari 14 bzw. eine neuere Version. Wenn Sie nicht dazu in der Lage sind und Unterstützung benötigen, senden Sie uns bitte Ihr Feedback.
Wir würden uns über Ihr Feedback zu diesen neuen Seiten freuen.Sagen Sie uns, was Sie denken
Az akadémiai és az egyéb kutatással foglalkozó szakemberek támogatása érdekében a Magyar ügyfélközpontunk széles választékban kínál már rögzített és napirenden lévő webináriumokat.
A soron lévő témákról alább talál részletes tájékoztatást.

A témaköreink széles választékából mindenki megtalálja azt, ami leginkább érdekelheti - legyen az a ScienceDirect használati útmutatója, a Scopus adatbázisa, vagy akár a SciVal intézményi szintű elemzései. Az élőben közvetített, valamint felvételről megtekinthető webinárjaink széles választékát kínálják a témák sokaságának.
Date | Session | Registration |
|---|---|---|
15 January 2026 - 11.30h | Discover Science Direct AI: your gateway to trusted research content for HEAL-Link Members (Greece) | |
20 January 2026 - 11.30h | Author Journey - How to submit a manuscript and how to use the Elsevier Open Access Platform for Cyprus Libraries Consortium Members | |
27 January 2026 - 11.30h | Introduction to Scopus AI for Cyprus University of Technology | |
29 January 2026 - 11.30h | Author Journey - How to submit a manuscript and how to use the Elsevier Open Access Platform for HEAL-Link Members (Greece) | |
10 February 2026 - 09.30h | Editors Session with Elsevier | |
February 12, 2026 - 16:00 | Deep Research in Scopus AI: From Search to Structured Analysis for Estonia Customers | |
17 February 2026 - 09.30h | How to complete the Scopus Title Suggestion Form | |
19 February 2026 - 09.30h | Learn how to use Mendeley with Elsevier | |
24 February 2026 - 09.30h | Author Journey - How to submit a manuscript and how to use the Elsevier Open Access Platform | |
26 February 2026 - 09.30h | How to find the right journal; strategies and tools that can help authors | |
2 March 2026 - 15.00h | Beyond generic AI. Built for research | |
11 March 2026 - 10.00h | Introduction to SciVal Smart Summaries – GenAI in action | |
17 March 2026 - 09.30h | Getting started with SciVal - An overview | |
18 March 2026 - 11.00h | Reaxys monthly open office | |
19 March 2026 - 10.00h | Embase - what's new - do you know Embase AI? | |
24 March 2026 - 09.30h GMT | Introduction to Scopus | |
31 March 2026 - 09.30h GMT | Unlocking the power of ScienceDirect; find and work with scientific literature efficiently | |
14 April 2026 - 09.30h GMT | LeapSpace - The research-grade AI workspace | |
15 April 2026 - 11.00h | Reaxys monthly open office | |
21 April 2026 - 09.30h GMT | Author Journey - How to submit a manuscript and how to use the Elsevier Open Access Platform | |
28 April 2026 - 09.30h GMT | Introduction to Scopus AI | |
5 May 2026 - 09.30h GMT | How to find the right journal; strategies and tools that can help authors | |
12 May 2026 - 09.30h GMT | Learn how to use Mendeley with Elsevier | |
13 May 2026 - 11.00h | Reaxys monthly open office | |
14 May 2026 - 09.30h GMT | Editors Session with Elsevier | |
19 May 2026 - 09.30h GMT | How to complete the Scopus Title Suggestion Form | |
26 May 2026 - 09.30h GMT | Defining and working with entities in SciVal | |
28 May 2026 - 09.30h GMT | Building and working with reports in SciVal | |
16 June 2026 - 09.30h GMT | Introduction to Scopus | |
17 June 2026 - 11.00h | Reaxys monthly open office | |
30 June 2026 - 09.30h GMT | Getting started with SciVal - An overview! | |
7 July 2026 - 09.30h GMT | Unlocking the power of ScienceDirect; find and work with scientific literature efficiently | |
23 September 2026 - 11.00h | Reaxys monthly open office | |
14 October 2026 - 11.00h | Reaxys monthly open office | |
18 November 2026 - 11.00h | Reaxys monthly open office | |
9 December 2026 - 11.00h | Reaxys monthly open office |

