Nenaลกli jste ลกkolenรญ, kterรฉ hledรกte?

๊ทํ์ ๋ธ๋ผ์ฐ์ ๊ฐ ์๋ฒฝํ๊ฒ ์ง์๋์ง ์์ต๋๋ค. ์ต์ ์ด ์๋ ๊ฒฝ์ฐ ์ต์ ๋ฒ์ ์ผ๋ก ์ ๊ทธ๋ ์ด๋ํ๊ฑฐ๋ Mozilla Firefox, Microsoft Edge, Google Chrome ๋๋ Safari 14 ์ด์์ ์ฌ์ฉํ์ธ์. ๊ฐ๋ฅํ์ง ์๊ฑฐ๋ ์ง์์ด ํ์ํ ๊ฒฝ์ฐ ํผ๋๋ฐฑ์ ๋ณด๋ด์ฃผ์ธ์.
์ด ์๋ก์ด ๊ฒฝํ์ ๋ํ ๊ทํ์ ์๊ฒฌ์ ๊ฐ์ฌ๋๋ฆฝ๋๋ค.์๊ฒฌ์ ๋ง์ํด ์ฃผ์ธ์
Abychom podpoลili akademickรฉ a vรฝzkumnรฉ pracovnรญky, nabรญzรญ nรกลก ฤeskรฝ portรกl kalendรกล nadchรกzejรญcรญch ลกkolenรญ aย ย archiv videรญ na vyลพรกdรกnรญ, ze ลกkolenรญ, kterรก probฤhla v ฤeลกtinฤ.โ
Na naลกich webovรฝch seminรกลรญch, kterรฉ probรญhajรญ ลพivฤ i ze zรกznamu, se vฤnujeme celรฉ ลadฤ tรฉmat tรฝkajรญcรญch se jednotlivรฝch ลeลกenรญ spoleฤnosti Elsevier, od tipลฏ pro vyhledรกvรกnรญ v ScienceDirect aลพ po hodnocenรญ dopadลฏ vรฝzkumu na spoleฤnost pomocรญ aplikacรญ Scopus a SciVal.
Momentรกlnฤ nejsou ลพรกdnรฉ nadchรกzejรญcรญ webinรกลe, vraลฅte se prosรญm.
Empty table header | Empty table header | Empty table header |
---|---|---|
16 June 2025 - 14.00h | Unlocking the power of Scopus AI: Comprehensive introduction and live demonstration | |
17 June 2025 - 10.30h | Getting started with SciVal - An overview | |
17 June 2025 - 11.00h | Reaxys Monthly Open Office CEE | |
24 June 2025 - 10.30h | Introduction to Scopus | |
10 July 2025 - 12.00h | Preparation of a competitive manuscript for publication in a reputable journal | |
19 August 2025 - 10.30h | Getting started with SciVal - An overview | |
26 August 2025 - 11.00h | Unlocking the power of ScienceDirect; find and work with scientific literature efficiently | |
2 September 2025 - 10.30h | Defining and working with entities in SciVal | |
23 September 2025 - 11.00h | Reaxys Monthly Open Office CEE | |
30 September 2025 - 10.30h | Building and working with reports in SciVal | |
7 October 2025 - 10.30h | Getting started with SciVal - An overview | |
14 October 2025 - 10.30 | Introduction to Scopus | |
21 October 2025 - 11.00h | Reaxys Monthly Open Office CEE | |
28 October 2025 - 11.00h | Unlocking the power of ScienceDirect; find and work with scientific literature efficiently | |
4 November 2025 - 10.30h | Defining and working with entities in SciVal | |
18 November 2025 - 11.00h | Reaxys Monthly Open Office CEE | |
25 November 2025 - 10.30h | Building and working with reports in SciVal | |
2 December 2025 - 10.30h | Getting started with SciVal - An overview | |
9 December 2025 - 10.30h | Introduction to Scopus | |
16 December 2025 - 11.00h | Reaxys Monthly Open Office CEE |
ScienceDirect: vรญce neลพ online knihovna
ABF