Chaos, Solitons & FractalsApplications in science and engineering
| |
Additional InformationReadersAuthorsLibrariansEditorsReviewersAdvertisers/Sponsors ISSN: 0960-0779 Imprint: PERGAMON
Editorial Board
Honorary Editor:Hao Bai-Lin | Institute of Theoretical Physics, Academia Sinica, PO Box 2735, Beijing 100080, PRC |
Regional Editors:AustraliaG.C. Joshi | School of Physics, University of Melbourne, Parkville, Victoria 3052, Australia |
China:J.-H. He | P.O. Box 471, College of Science, Donghua University, 1882 Yan'an Xilu Road, Shanghai 200051, China, Email: jhhe@dhu.edu.cn |
Europe:G. Iovane | Department of Eng. Information & Mathematical Application (DIIMA), University of Salerno, 84084 Fisciano (Sa), Italy, Email: iovane@diima.unisa.it |
M. Wadati | Department of Physics, Faculty of Science, Tokyo University of Science, 1-3 Kagurazaka, Shinjuku-ku, Tokyo, 162-8601, Japan, Email: wadati@rs.kagu.tus.ac.jp |
Symplecticity and Solitary waves:Th. Bridges | University of Surrey, Guildford, Surrey, GU2 5XH, UK |
Quantum Chaos:G. Casati | Universita Degli Study Di Milano, Dipartimento di Fisica, Via Celoria 16, 20133 Milano, Italy |
Probabilistic Methods in Mechanics:I. Elishakoff | Department of Mechanical Engineering, Center for Applied Stochastic Research, Florida Atlantic University, PO Box 3091, Boca Raton, FL 33431-0991, USA |
Solitons and TurbulenceM.A. Helal | Department of Mathematics, Faculty of Science, University of Cairo, Cairo, Egypt |
Chaos & Physiology:A.V. Holden | Centre for Nonlinear Studies, The University of Leeds, Leeds LS2 9JT, UK |
Chaos in Engineering:T. Kapitaniak | Technical University of Lodz, Division of Dynamics, Stefanowskiego 1/15, 90-924 Lodz, Poland |
Fractals Structures and Harmonic AnalysisC. Karanikas | Department of Informatics, Aristotle University of Thessaloniki, 54006 Thessaloniki, Greece |
Fractals & Physics and Astronomy:L. Nottale | CNRS, DAEC, Observatoire de Paris-Meudon, F-92195 Meudon Principal Cedex, France |
Quantum Mechanics and Fractals:G.N. Ord | Dept of Maths, Physics & Computer Science (MPCS), Ryerson University, 350 Victoria Street, Toronto, Ontario M5B 2K3, Canada |
Fractals:H.O. Peitgen | Institut für Dynamische Systeme, Universität Bremen, Bibliothestr. 1, D-28353 Bremen 33, Germany |
Dynamical Systems and Neural Networks:V. Sree Hari Rao | Jawaharlal Nehru Technological University, Fellow of Forum D'Analystes, Department of Mathematics, Hyderabad 500072 (AP), India |
Chaos in Civil Engineering:G. Rega | Università Degli Studi di Roma, Dipartimento di Ingegheria Strutturale e Geotechnica, Via A. Gramsci, 53-00197, Roma, Italy |
BifurcationR. Seydel | Universitat zu Koln, Mathematisches Institut, Weyertal 86-90, D-50931 Koln |
Nonlinear dynamics in social sciences:M. Sonis | Bar-Ilan University, Faculty of Social Sciences, Department of Geography, 52900 Ramat - GAN, Israel |
Complexity:K. Svozil | Institut für Theoretische Physik, Technische Universitat Wien, Wiedner Hauptstrasse 8-10/136, A-1040 Wien, Austria |
Econometrics and statistics:S. Yousefi | P. Box 20, DK-5884, Denmark |
Honorary Editorial Board:W. Greiner | Frankfurt am Main, Germany |
This is a spacer...
|