SiteStat.jsp
| Current Opinion in Colloid & Interface Science | |
Additional InformationReadersAuthorsLibrariansEditorsReviewersAdvertisers/Sponsors ISSN: 1359-0294 Imprint: ELSEVIER
Editorial Board
EditorsK. Holmberg | Chalmers University of Technology, Göteborg, Sweden |
E.W. Kaler | State University of New York (SUNY) at Stony Brook, Stony Brook, NY, USA |
Applications:N. Garti | Hebrew University of Jerusalem, Jerusalem, Israel |
T.A. Hatton | Massachusetts Institute of Technology, Cambridge, MA, USA |
J. Texter | Eastern Michigan University, Ypsilanti, MI, USA |
Biological Colloids and Interfaces:M. Malmsten | Uppsala Universitet, Uppsala, Sweden |
S. Zauscher | Duke University, Durham, NC, USA |
Colloidal Dispersions:O.D. Velev | North Carolina State University, Raleigh, NC, USA |
K. Velikov | Unilever R&D Vlaardingen, Vlaardingen, Netherlands |
Drug Delivery:S. Mitragotri | University of California, Santa Barbara, CA, USA |
R. Vanbever-Zaman | Université Catholique de Louvain, Brussels, Belgium |
Electrokinetics:J.H. Lyklema | Wageningen Universiteit, Wageningen, Netherlands |
C. Werner | Leibniz Institute of Polymer Research, Dresden, Germany |
Emulsions and Microemulsions:K. Aramaki | Yokohama National University, Yokohama, Japan |
C. Solans | Institut d'Investigacions Quimiques, Barcelona, Spain |
Food Colloids:E. Dickinson | University of Leeds, Leeds, UK |
M. Leser | Nestlé Research Center, Lausanne 26, Switzerland |
Microscopy Methods:D. Danino | Technion - Israel Institute of Technology, Haifa, Israel |
Nanostructures:R.F. Lobo | University of Delaware, Newark, DE, USA |
A. Palmqvist | Chalmers University of Technology, Göteborg, Sweden |
NMR:I. Furo | Royal Institute of Technology (KTH), Stockholm, Sweden |
Polyelectrolytes:L.L. Piculell | Lund University, Lund, Sweden |
M. Santore | University of Massachusetts, Amherst, MA, USA |
Rheology:H. Rehage | Technische Universität Dortmund, Dortmund, Germany |
N. Willenbacher | Universität Karlsruhe Technische Hochschule, Karlsruhe, Germany |
Self Assembly:A. Blume | Martin-Luther-Universität Halle-Wittenberg, Halle/ Saale, Germany |
J.B. Li | Chinese Academy of Sciences (CAS), Beijing, China |
T. Zemb | Institut de Chimie Séparative de Marcoule, Bagnols-sur-Cèze, France |
Surface Analysis Techniques:L. Liggieri | Consiglio Nazionale Delle Ricerche (CNR), Genova, Italy |
R. Miller | Max Planck Institut (MPI) für Kolloid und Grenzflächenforschung, Potsdam, Germany |
Surfactants:P.D.I. Fletcher | University of Hull, Hull, UK |
M.P. Krafft | Centre National de la Recherche Scientifique (CNRS), Strasbourg, France |
R. Strey | Universität zu Köln, Köln, Germany |
Theory and Simulation:N. Dan | Drexel University, Philadelphia, PA, USA |
B. Jönsson | Lund University, Lund, Sweden |
Thin Films and Foams:D. Exerowa | Bulgarian Academy of Sciences, Sofia, Bulgaria |
D. Platikanov | University of Sofia, Sofia, Bulgaria |
Wetting and Spreading:V.M. Starov | Loughborough University, Loughborough, UK |
L. White | University of South Australia, Mawson Lakes, SA, Australia |
X-Ray and Neutron Scattering:J. Penfold | Rutherford Appleton Laboratory, Oxon, UK |
P. Schurtenberger | Université de Fribourg, Fribourg, Switzerland |
N. Wagner | University of Delaware, Newark, DE, USA |
T.W. Healy | Parkville, VIC, Australia |
T. Kunitake | Kitakyushu, Fukuoka, Japan |
This is a spacer...
|
|