SiteStat.jsp
| Information SciencesInformatics and Computer Science Intelligent Systems Applications
| |
Additional InformationReadersAuthorsLibrariansEditorsReviewersAdvertisers/Sponsors ISSN: 0020-0255 Imprint: ELSEVIER
Editorial Board
Editor-in-Chief:W. Pedrycz | Dept. of Electrical and Computer Engineering, University of Alberta, Electrical & Comp Engineering Research Facility, Edmonton, T6G 2V4, Canada, Fax: 780 492 1811, Tel: 780 492 4661, Email: pedrycz@ee.ualberta.ca |
Special Issue Editor:P.P. Wang | Dept. of Electrical Engin., Duke University, P.O. Box 90291, Durham, NC 27708-0291, USA, Fax: +1 919 660-5293, Tel: + 1 919 660-5259, Email: ppw@ee.duke.edu |
Associate Editors:A. Bretto | Université de Caen Basse Normandie, Caen Cedex, France |
S.-M. Chen | National Taiwan University of Science and Technology, Taipei, Taiwan |
Y.-P. Chen | National Chiao Tung University, Hsinchu City, Taiwan |
D. Ciucci | University of Milano-Bicocca, Milano, Italy |
P. D'Urso | Università di Roma "La Sapienza", Rome, Italy |
L. Hernandez-Encinas | Spanish National Research Council, Madrid, Spain |
F. Herrera | Universidad de Granada, Granada, Spain |
P.L. Lanzi | Politecnico di Milano, Milano, Italy |
R. Mesiar | FCE STU Bratislava, Bratislava, Slovakia |
A. Skowron | University of Warsaw, Warszawa, Poland |
D. Slezak | Infobright Inc., Toronto, ON, Canada |
P.N. Suganthan | Nanyang Technological University, Singapore |
D. Tao | Nanyang Technological University, Singapore, Singapore |
V. Torra | Consejo Superior de Investigaciones Científicas (CSIC), Bellaterra, Catalonia, Spain |
D.-H. Wang | La Trobe University, Melbourne, VIC, Australia |
X.-Z Wang | Hebei University, Baoding City, China |
Editorial Board:H. Adeli | The Ohio State University, Columbus, OH, USA |
H.J. Caulfield | Alabama A & M University, Normal, USA |
G. Chen | Tsinghua University, Beijing, China |
H.D. Cheng | Utah State University, Logan, UT, USA |
F. Crestani | University of Lugano, Lugano, Switzerland |
D. Dubois | Université Paul Sabatier (Toulouse), Toulouse, France |
P. D'Urso | Università di Roma "La Sapienza", Rome, Italy |
K. Elmagarmid | Purdue University, West Lafayette, IN, USA |
T. Fukuda | Nagoya University, Nagoya, Japan |
D.E. Goldberg | University of Illinois at Urbana-Champaign, Urbana, IL, USA |
S. Gottwald | Universität Leipzig, Leipzig, Germany |
S. Grossberg | Boston University, Boston, MA, USA |
K. Hirota | Tokyo Institute of Technology, Yokohama, Japan |
Y.C. Ho | Harvard University, Cambridge, USA |
J. Kacprzyk | Polish Academy of Sciences, Warszawa, Poland |
N. Kasabov | Auckland University of Technology, Auckland, New Zealand |
E.E. Kerre | Universiteit Gent, Gent, Belgium |
L.J. Kohout | Florida State University, Tallahassee, FL, USA |
B. Kosko | University of Southern California (USC), Los Angeles, CA, USA |
D. Manivannan | University of Kentucky, Lexington, KY, USA |
S.K. Pal | Indian Statistical Institute, Calcutta, India |
H. Prade | Université Paul Sabatier (Toulouse), Toulouse, France |
P. Shi | University of Glamorgan, Pontipridd, UK |
G. Succi | Free University of Bozen-Bolzano, Bozen-Bolzano, Italy |
A.V. Vasilakos | University of Western Macedonia, Kozani, Greece |
B. Wah | University of Illinois at Urbana-Champaign, Champaign, USA |
F.-Y. Wang | Chinese Academy of Sciences (CAS), Beijing, China |
K. Weber | Forschungszentrum Jülich GmbH, Jülich, Germany |
G. Weiss | Technical University of Munich, Garching bei München, Germany |
X. Yao | University of Birmingham, Edgbaston, Birmingham, UK |
L.A. Zadeh | University of California at Berkeley, Berkeley, CA, USA |
D. Zhang | Hong Kong University of Science & Technology, Hong Kong, Hong Kong |
This is a spacer...
|
|