Fuzzy Sets and SystemsAn International Journal in Information Science and Engineering
| |
Additional InformationReadersAuthorsLibrariansEditorsReviewersAdvertisers/SponsorsSocieties ISSN: 0165-0114 Imprint: NORTH-HOLLAND
Editorial Board
D. Dubois | Institut de Recherche en Informatique de Toulouse, Université Paul Sabatier, 118 route de Narbonne, 31062 Toulouse Cedex 9, France, Email: Didier.Dubois@irit.fr |
Former Editors-in-Chief:H.-J. Zimmermann (Founding Editor, 1978-1998) H. Prade (1998-2006) | Institut de Recherche en Informatique de Toulouse, Université Paul Sabatier, 118 route de Narbonne, 31062 Toulouse Cedex 4, France |
Honorary Editor:L.A. Zadeh | Computer Science Division, Department of E.E.C.S., University of California, Berkeley, CA 94729, USA, Email: zadeh@cs.berkeley.edu |
Advisory Editors:E. H. Mamdami | Imperial College of Science, Technology and Medicine, South Kensington, London SW7 2NT, UK, Email: e.mamdani@ic.ac.uk |
M. Sugeno | Faculty of Information Science, Doshisha University, 1-3 Miyakodani Tatara, Kyonatabe, Kyoto 610-0394, Japan, Japan, Email: msugeno@mail.doshisha.ac.jp |
J. Bezdek | University of West Florida, Department of Computer Science, Pensacola,FL 32415, USA, Email: jbezdek@argo.cs.uwf.edu |
YingMing Liu | Sichuan University, President Office, Chengdu 610064, Sichuan, China, Email: ymliu@scu.edu.cn |
Basic Concepts
J.C. Fodor | (Budapest, Hungary), Aggregation operators
|
W. Lodwick | (Denver, CO, USA), Fuzzy interval analysis
|
R. Mesiar | (Bratislava, Slovakia), Aggregation operators and possibility theory
|
Pure Mathematics
S. Gottwald | (Leipzig, Germany), Logic
|
S.E. Rodabaugh | (Youngstown, OH, USA), Topology and category theory
|
E. Pap | (Novi Sad, Yugoslavia) Non-classical measures
|
Artificial Intelligence
L.I. Godo | (Bellaterra, Spain), Reasoning
|
H. Frigui | (Louisville, KY, USA), Clustering
|
E. Hüllermeier | (Marburg, Germany), Learning and Data mining
|
F.E. Petry | (Stennis Space Center, MS, USA), Fuzzy databases and information retrieval
|
I. Bloch | (Paris, France), Image processing
|
Fuzzy Systems
R. Kruse | (Magdeburg, Germany), Neuro-fuzzy systems
|
D. Naso | (Bari, Italy), Intelligent control
|
T-M. Guerra | (Valenciennes, France) Non-linear control
|
Decision Sciences
J.L. Verdegay | (Granada, Spain), Optimization
|
U. Bodenhofer | (Linz, Austria), Fuzzy relations, preference modelling
|
M. Wagenknecht | (Zittau, Germany), Decision analysis
|
M Inuiguchi | (Osaka, Japan), Mathematical programming
|
Applications
T. Sudkamp | (Dayton, OH, USA), Engineering applications
|
K. Hirota | (Yokohama, Japan), Robotics and industrial applications
|
Editors Recent Literature Section:D. Dubois | Institut de Recherche en Informatique de Toulouse, Université Paul Sabatier, 118 route de Narbonne, 31062 Toulouse Cedex 9, France |
H. Prade | Institut de Recherche en Informatique de Toulouse, Université Paul Sabatier, 118 route de Narbonne, 31062 Toulouse Cedex 4, France |
G. Beliakov | Burwood, Victoria, Australia |
U. Kaymak | Rotterdam, The Netherlands |
L. Saitta | (Torino, Italy), Machine learning
|
Zhen-Yuan Wang | University of Of Nebraska at Omaha, NE,USA |
This is a spacer...
|