 |  |  |  |  |  |  | COMPUTATIONAL STATISTICS & DATA ANALYSIS |  |  |  |  |  |  | The Official Journal of the International Association for Statistical Computing
|  | |  | Editorial Board |  | Editor-in-Chief: |  | | S.P. Azen |
|  | Co-Editors: |  | | S.P. Azen (North, Central, South America and Australasia) | Division of Biostatistics, Department of Preventive Medicine, Keck School of Medicine, University of Southern California, 1540 Alcazar St., CHP218, Los Angeles, CA 90033, USA, Email: sazen@usc.edu
|  | | E.J. Kontoghiorghes (Europe and Africa) | School of Computer Science and Information Systems Birkbeck College, University of London, Malet Street, London WC1E 7HX, UK and Department
of Public and Business Administration University of Cyprus, P.O. Box 20537, CY-1678 Nicosia, Cyprus, Email: csda@dcs.bbk.ac.uk
|  | | J.C. Lee (Asia) | Department of Statistics, Korea University, 1 Anam-Dong, Sungbuk-Ku, Seoul 136-701, Korea, Email: jaeclee@korea.ac.kr
|  | Advisory Board: |  | | D.A. Belsley | Boston College, Chestnut Hill, MA, USA Econometrics, Forecasting, Data Analysis, Simultaneous Systems Estimation, Computational Research
|  | | P.M. Bentler | University of California, Los Angeles, CA, USA Psychometrics, factor analysis, latent variables
|  | | M.B. Brown | University of Michigan, Ann Arbor, MI, USA Multiway Frequency Tables, Statistical Computing, Categorical Data Analysis
|  | | M.A. Cameron | CSIRO, Division of Mathematics and Statistics, North Ryde, Australia Time series analysis
|  | | N.R. Draper | University of Wisconsin, Madison, WI, USA Regression Methods, Response Surfaces
|  | | L. Edler | German Cancer Research Centre, Heidelberg, Germany Biostatistics
|  | | B. Efron | Stanford University, Stanford, CA, USA Bayesian Methods, Bootstrap Procedures
|  | | M. Gilli | University of Geneva, Geneva, Switzerland Numerical Methods with Applications to Statistics and Econometric; Algorithms for Statistical
Model Selection Techniques; Heuristic Optimization Methods in Statistics; and High Performance Computing
|  | | C. Lauro | Universita degli Studi di Napoli "Federico II", Napoli, Italy Multidimentional Data Analysis, Symbolic Data Analysis, Structural Equation
Models, Statistical Computing, Application in Marketing and Quality Control
|  | | P. Naeve | University of Bielefeld, Bielefeld, Germany Statistical Computing
|  | | C.R. Rao | Pennsylvania State University, University Park, PA, USA Multivariate analysis, theory and application
|  | | Y. Tanaka | Nanzan University, Seto, Aichi, Japan Multivariate Analysis, Sensitivity Analysis, Statistical Computing
|  | | N. Victor | Ruprecht-Karls-Universität Heidelberg, Germany Methods and Software for Clinical Trials, Statistics in Medicine, Contingency Tables
|  | | E.J. Wegman | George Mason University, Fairfax, VA, USA Nonparametric Function Estimation, Time Series Methods, High Interaction Statistical Graphics and Methods, Methods for Parallel Computation
|  | | S. E. Ahmed | University of Windsor, Canada Statistical inference, Quality control, Survival analysis, Regression and multivariate analysis, Generalized linear models
|  | | D.B. Allison | University of Alabama at Birmingham, USA Statistical Genetics, Statistical Genomics, Microarray Research, Proteomic Research, Obesity Research
|  | | A. Amendola | University of Salerno, Italy Time Series, Nonlinear Models, Forecasting, Financial Data Analysis
|  | | J.L. Barlow | Pennsylvania State University, University Park, PA, USA Least squares and eigenvalue computation, Statistical applications in signal and image processing; Numerical linear algebra and Statistics
|  | | M.P. Brito | University of Porto, Portugal Multivariate Data Analysis, Cluster Analysis, Symbolic Data Analysis, Data Mining
|  | | M. Buckley | CSIRO Mathematical and Information Sciences, North Ryde, Australia Image Analysis, Nonparametric Regression, Bioinformatics, Spatial Statistics
|  | | C-H. Chen | Institute of Statistical Science, Academia Sinica, Taipei, Taiwan, ROC Bioinformatics, Data/Information Visualization, Data Mining, Dimension Reduction, and Pattern Recognition
|  | | V. Choulakian | Universite de Moncton, Canada Contingency tables, two-way and three-way tables, generalized linear models, multivariate statistics, dimensionality reduction, goodness of fit tests
|  | | A. Colubi | Universidad de Oviedo, Spain Fuzzy, symbolic and functional data analysis, nonparametric regression, goodness-of-fit and Applied Statistics
|  | | R. Coppi | Universita degli Studi di Roma La Sapienza, Rome, Italy Multiway Data Analysis, Fuzzy Analysis, Data Mining, Latent Component Models, Cluster Analysis
|  | | R. Davidson | McGill University, Montreal, Canada
|  | | I. Dewan | Indian Statistical Institute, New Delhi, India Reliability and survival analysis, parametric and nonparametric inference for competing
risks, load sharing models, coherent systems, associated (dependent) random variables
|  | | P. Duchesne | University of Montreal, Canada Time series, Econometrics, Portmanteau test statistics, Diagnostic checking, Robustness, Tests of independence,
Multivariate Analysis, Outliers, Stochastic processes, Wavelets
|  | | Z. Geng | Peking University, Beijing, People's Republic of China Contingency Tables, Log-linear Models, Categorical Data Analysis, Probabilistic
Expert Systems, Collapsibility of Association of Measures, Incompletely Classified Data, Knowledge Based Systems, Statistical Algorithms
|  | | M.A. Gil | Departamento de Estadastica, Universidad de Oviedo, Spain Fuzzy Statistical Analysis, Descriptive Statistics, Inferential Statistics, Genetic Algorithms and Neural Networks
|  | | P. Groenen | Erasmus University, Rotterdam, The Netherlands Multivariate Exploratory Data Analysis by Least-Squares Methods, Numerical Optimization
|  | | J.D.F. Habbema | University Medical Center, Rotterdam, The Netherlands Applications in Medicine, Epidemiology and Public Health Methods of Mathematical
Modelling, Simulation and Discriminant Analysis, Decision Theory, Demographic Models
|  | | K. Hornik | Vienna University of Economics and Business Administration, Austria Statistical Computing, Statistical Graphics, Statistical Learning
|  | | T. Hu | University of Science and Technology of China Heifei, People's Republic of China Stochastic comparisons, statistical dependence, order
statistics and generalized order statistics, reliability theory
|  | | M. Hubert | Katholieke Universiteit Leuven, Belgium Robust statistics, outlier detection, depth, robust extreme value analysis, high-dimensional data, statistical software
|  | | M.Y. Huh | Sung Kyun Kwan University, Seoul, Korea Linear Models, Data Analysis, Statistical Graphics, Computing Environment for Statistics
|  | | K.-H. Jöckel | Universitaetsklinikum Essen, Germany Software for Epidemiological Studies, Monte Carlo Methods, Linear Models, Time Series
|  | | K. Kurihara | Okayama University, Okayama, Japan Statistical Computing, Spatial Statistics, Environmental Statistics
|  | | Y. Lee | Department of Statistics, Ewha Womans University, Seoul, Korea Statistical methods for medical science and survey sampling
|  | | S.-Y. Lee | The Chinese University of Hong Kong, Shatin, Hong Kong Factor Analysis, Statistical Computing, Structural Equation Models
|  | | J.J. Lee | Soong Sil University, Seoul, Korea Classificaton Analysis, Data Mining, Statistical Software
|  | | J.W. Lee | Korea University, Seoul, Korea Genomical Statistics, Bioinformatics, Clinical Triials, Forensic Science
|  | | J. R. Magnus | Tilburg University, Tilburg, Netherlands Econometric Theory, Sensitivity Analysis, Pretesting, National Accounts Estimation, Sport Statistics
|  | | G. McLachlan | University of Queensland, Australia
|  | | M. Mittlböck | Medical University of Vienna, Austria Clinical Trials, Explained Variation, Survival Analysis, Meta Analysis
|  | | D. Morales | Universidad Miguel Hernandez de Elche, Spain
|  | | I. Moustaki | Athens University of Economics and Business, Athens, Greece Latent Variable Models for Mixed Data, Missing Values in Attitudinal Scales, Item Response Theory, Multivariate Analysis
|  | | G. Paula | USP, Sao Paulo, Brazil Generalized Linear Models, Model Checking, Bias Correction
|  | | C. Perna | University of Salerno, Italy Non Linear Time Series, Neural Networks, Non Parametric Techniques
|  | | I. Pigeot-Kübler | Bremer Institute for Prevention and Social Medicine (BIPS), Germany Graphical models, resampling, bioequivalence, non-inferiority trials, genetic epidemiology, study designs in epidemiology
|  | | D.S.G. Pollock | Queen Mary, University of London, London, UK Statistical Analysis in the Frequency Domain, Filtering Methods, Wavelets, Econometric Methods, Time Series Analysis, Functional Analysis
|  | | C.E. Priebe | John Hopkins University, Baltimore, MD, USA Kernel and Mixture Estimates, Statistical Pattern Recognition, Statistical Image Analysis
|  | | E. Ruiz | Universidad Carlos III de Madrid, Spain Financial time series, stochastic volatility and GARCH models, unobserved component models,
bootstrap procedures for forecasting, cointegration, robust procedures.
|  | | Y.H. Said | 206 Crabb Avenue, Rockville, MD, USA Biostatistics, Epidemiology, Public Health, Statistical Modeling and Graphics, Adaptive Design,
Social Network Theory, Data Mining, Time Series Analysis, Computer Intrusion Detection, Climatology, Metadata
|  | | D. Tao | The Hong Kong Polytechnic University, Kowloon, Hong Kong Machine learning, biometrics, computer vision
|  | | S. Todd | University of Reading, United Kingdom Clinical trials, sequential and adaptive designs, practical epidemiology
|  | | M. Trosset | Indiana University, Department of Statistics, Bloomington, USA Multidimensional Scaling, Dimension Reduction, Statistical Learning,
Computer Experiments, Numerical Optimization, Stochastic Optimization, Response Surface Methodology
|  | Associate Editors: |  | | S. van Aelst | Ghent University, Belgium Robustness, Outlier detection, model selection Clustering and pattern recognition, High dimensional data dimension reduction, Data mining
|  | | H. van Dijk | Erasmus University Rotterdam, Netherlands Bayesian computing, Monte Carlo simulation with MCMC, Econometrics of Growth, Cycles and Volatilities
|  | | P. Vieu | Universite Paul Sabatier, Toulouse, France Functional Estimations, Smoothing, Time Series, Dimensionality Reduction, Regression Estimation
|  | | V. Esposito Vinzi | ESSEC Business School, Paris, France Multivariate analysis, Exploratory data analysis, Structural equation modeling, Partial least
squares, Clustering and classification, Applications to customer satisfaction and consumer preference studies
|  | | H. Wang | Peking University, Guanghua School of Management, China Variable selection, dimension reduction, semiparametric methods
|  | | J. Whittaker | Lancaster University Graphical models, Bayes nets, etc statistical learning, regression, Machine learning, discrimination, etc credit scoring and financial scoring
|  | | R. Wilcox | University of Southern California, Los Angeles, CA, USA Robust and Nonparametric Methods, General Linear Models
|  | | A. F. X. Wilhelm | International University, Bremen, Germany Data Mining, Interactive Statistical Graphics, Computer Intensive Statistical Methods
|  | | P. Winker | University of Giessen, Germany Time Series Modeling, Uniform Design, Optimization Heuristics in Statistics and Econometrics
|  | | W.A. Woodward | Southern Methodist University, Dallas, TX, USA Time Series Analysis, Robust Estimation, Testing for Trend, Mixture Models
|  | | M. Xie | National Universtiy of Singapore Singapore Lifetime distribution, Statistical quality control, Reliability analysis, Software reliability
|  | | P.L.H. Yu | University of Hong Kong, Hong Kong Data mining, risk management, environmental statistics, statistical ranking and selection, statistical analysis of financial data
|  | | K.C. Yuen | University of Hong Kong, Hong Kong Applications of Computational Methods to Actuarial Science, Insurance Risk Modeling, Investment
Risk Analysis, Survival Analysis, Goodness-of-fit Test for semiparametric models via Resampling Methods
|  | | D. Zelterman | Yale University School of Medicine, New Haven, CT, USA Biostatistics
|  | Associate Editors for Statistical Algorithms and Software: |  | | C. Gatu | Université de Neuchâtel, Neuchâtel, Switzerland Algorithms for model selection, Combinatorial Algorithms, Parallel Computing
|  | | W.W. Gould | STATA Corporation, College Station, TX, USA Statistical Software: STATA
|  | | B.D. McCullough | Drexel University, Philadelphia, PA, USA Software Reliability, Applied Econometrics, Time Series
|  | | C.R. Mehta | Cytel Software Corporation, Cambridge, MA, USA Statistical Software: CYTEL
|  | | R.W. Payne | VSN International, Herts, UK Design and Analysis of Experiments, Generalized Linear Models, Statistical Computing
|  | | B. Rodriguez | SAS Institute, Cary, NC, USA Statistical Software: SAS
|  | | K. Weeks | SPSS Inc., Chicago, IL, USA Statistical Software: SPSS
|  | | A. Zeileis | Wirtschaftsuniversität Wien, Vienna, Austria R, statistical computing, applied econometrics, statistical learning
|  | Editorial Board for the Statistical Software Newsletter (SSN) Website: |  | | A. Hörmann (Managing Editor - IASC News and Calendar) | GSF-Medis-Institut, Oberschleissheim, Germany
|  | | J.C. Niland (Managing Co-Editor - IASC News) | City of Hope National Medical Centre, Duarte, CA, USA
|  | | A. Degas (CSDA_SSN Website Manager) | University of Southern California, Los Angeles, CA, USA
|  | | J. Baurley (CSDA SSN Website Manager) | University of Southern California, Los Angeles, CA, USA
|  | | T.T. GE (CSDA SSN Website Manager) | University of Southern California, Los Angeles, USA
|  | Editorial Assistants: |  | | L. Calleros | University of Southern California, Los Angeles, CA, USA
|  | | J. Lucas | Birkbeck College. University of London, UK, Email: jane@dcs.bbk.ac.uk
|  | | G. Martinez | University of Southern California, Los Angeles, CA, USA
|  | | K. Mather | Birkbeck College. University of London, UK, Email: k.mather@dcs.bbk.ac.uk
|  | | M. Trujillo | University of Southern California, Los Angeles, CA, USA, Email: mtrujill@usc.edu
|  |
|  |  |  |  |
| |  |
|