Review of Palaeobotany and PalynologyAn International Journal
| |
Additional InformationReadersAuthorsLibrariansEditorsReviewersAdvertisers/Sponsors ISSN: 0034-6667 Imprint: ELSEVIER
Editorial Board
Contact the EditorEditors-in-Chief:H. Kerp | Abt. Paläobotanik, Westfälische Wilhelms-Universität Münster, Hindenburgplatz 57-59, 48143 Münster, Germany, Fax: 49 251 832 3966, Tel: 49 251 832 3966, Email: kerp@uni-muenster.de |
A.F.
Lotter
| Dept. of Palaeoecology, Lab. of Palaeobotany and Palynology, University of Utrecht, Budapestlaan 4, 3584 CD Utrecht, Netherlands, Fax: 030 2535096, Tel: 030 2532653, Email: a.f.lotter@bio.uu.nl |
M.
Stephenson
| British Geological Survey, Nottingham, Keyworth, NG12 5GG, UK, Fax: +44 115 936 3200, Tel: +44 115 936 3577, Email: mhste@bgs.ac.uk |
Book Review Editor:T.N. Taylor | Dept. of Botany, University of Kansas, Haworth Hall, Lawrence, KS 66045-2106, USA |
J.F. Basinger | University of Saskatchewan, Saskatoon, SK, Canada |
Professor D.J. Batten | University of Manchester, Manchester, UK |
H. Behling | Georg-August Universität Göttingen, Göttingen, Germany |
H.J.B. Birks | University of Bergen, Bergen, Norway |
S. Blackmore | Royal Botanic Gardens Edinburgh, Edinburgh, UK |
R. Bonnefille | CEREGE, Aix en Provence, France |
D.
Cantrill
| Royal Botanic Gardens, Melbourne, South Yarra, VIC, Australia |
O.K. Davis | University of Arizona, Tucson, AZ, USA |
W.A. DiMichele | Smithsonian Institution, Washington, DC, USA |
D. Edwards | University of Wales, Cardiff, UK |
C.B. Foster | Australian Geological Survey, Canberra, WA, Australia |
E.M. Friis | Swedish Museum of Natural History, Stockholm 50, Sweden |
J. Galtier | Université Montpellier, Montpellier, France |
M. Harley | Royal Botanic Gardens Edinburgh, Kew, Richmond, UK |
C. Hartkopf-Froeder | Geologischer Dienst Nordrhein-Westfalen, Krefeld, Germany |
K. Higgs | University College Cork, Cork, Ireland |
H. Hooghiemstra | Universiteit van Amsterdam (UVA), Amsterdam, Netherlands |
A.H. Knoll | Harvard University, Cambridge, USA |
C-S. Li | Chinese Academy of Sciences (CAS), Beijing, China |
T. Litt | Universität Bonn, Bonn, Germany |
F.
Paris
| Université de Rennes I, Rennes cedex, France |
G. Rothwell | Ohio University, Athens, OH, USA |
T. Servais | Université des Sciences et Technologies de Lille (Lille I), Villeneuve d'Ascq Cedex, France |
S.
Sugita
| Tallinn University, Tallinn, Estonia |
W.A. Taylor | University of Wisconsin at Eau Claire, Eau Claire, WI 54701, USA |
W. Tinner | Universität Bern, Bern, Switzerland |
J. Utting | Geological Survey of Canada, Calgary, Canada |
B. van Geel | Universiteit van Amsterdam (UVA), Amsterdam, Netherlands |
J.H.A. van Konijnenburg | University of Utrecht, Utrecht, Netherlands |
H. Visscher | University of Utrecht, Utrecht, Netherlands |
T. Webb III | Brown University, Providence, RI, USA |
C. Wellman | University of Sheffield, Sheffield, UK |
C. Whitlock | Montana State University, Bozeman, MT, USA |
D.A. Willard | U.S. Geological Survey (USGS), Reston, VA, USA |
Z.-Y. Zhou | Chinese Academy of Sciences (CAS), Nanjing, China |
K.A.F. Zonneveld | Universität Bremen, Bremen, Germany |
This is a spacer...
|