 |  |  |  |  |  |  | AGRICULTURE, ECOSYSTEMS & ENVIRONMENT |  |  |  |  |  |  | An International Journal for Scientific Research on the Interaction Between Agroecosystems and the Environment
|  | |  | Editorial Board |  | Editor-in-Chief:* |  | | M.R. Carter | Agriculture and Agri-Food Canada, Crops and Livestock Research Centre, 440 University Avenue, Charlottetown, Prince Edward Island, C1A 4N6, Canada, Tel: +1 902 566 6869, Fax: +1 902 566 6821, Email: carterm@agr.gc.ca
|  | Associate Editors:* |  | | J.-P. Aeschlimann | Montpellier, France
|  | | J. Fuhrer | Federal Research Station for Agroecology and Agriculture (FAL), Zürich, Switzerland
|  | | A. de Rouw | Paris, France
|  | | M.J. Jones | Dorset, UK
|  | | M. Shiyomi | Ibaraki University, Mito, Japan
|  | Editorial Advisory Board: |  | | M.A. Altieri | University of California, Berkeley, CA, USA
|  | | O. Andrén | Swedish University of Agricultural Sciences, Uppsala, Sweden
|  | | A. Arunachalam | North Eastern Regional Institute of Science and Technology, Nirjuli, Arunachal Pradesh, India - restoration ecology, crop production,
natural resource management, remote sensing and GIS, soil nutrient management
|  | | K.L. Bailey | Agriculture and Agri-Food Canada, Saskatoon, SK, Canada - biopesticides, biological control, plant pathology, microbiology, plant diseases and weeds
|  | | C. Boutin | National Wildlife Research Center, Hull, Quebec, Canada - plant and weed diversity, non-crop habitats, organic farming, phytotoxicity, landscapes
|  | | M.W. Brown | Appalachian Fruit Research Station, Kearneysville, WV, USA - integrated pest management, biological control, habitat management, conservation ecology (entomology)
|  | | F. Burel | AMR-Ecobio, Rennes Cedex, France - landscape ecology, biodiversity, connectivity, invertebrates, hedgerows
|  | | M. Centritto | National Research Counsel, Monterotondo Scalo, Italy - plant physiological ecology, gas-exchange (carbon assimilation, transpiration
and isoprenoid emission), physiological responses of plants to environmental stress, climate-vegetation interactions, climate change
impacts
|  | | K.Y. Chan | N.S.W. Agriculture, Wagga Wagga, N.S.W., Australia - soil structure, soil health, soil organic carbon, conservation tillage, earthworms
|  | | A.C. Edwards | Nether Backhill, Ardallie, Aberdeenshire, Scotland, UK - soil, nutrients, cycles, impacts, agriculture
|  | | F.A. Ewert | University of Wageningen, Netherlands - climate change (impacts), agroecosystems (physiology), resource use and management (land,
water), systems analysis and modelling, agricultural sustainability assessment
|  | | A. Fangmeier | Universität Hohenheim, Stuttgart, Germany - atmospheric CO2 enrichment, agroecosystems, air pollutants, global climate change impacts, nitrogen deposition
|  | | L.G. Firbank | Institute of Grassland and Environmental Research, North Wyke, Okehampton, Devon, U.K. - biodiversity, agro-ecology, ecosystem services, land use, sustainable farming systems
|  | | M. Giampietro | Universitat Autonoma de Barcelona, Barcelona, Spain
|  | | P.J. Gregory | University of Reading, UK
|  | | P. Hebinck | University of Wageningen, Netherlands - interaction social and the natural (short co-production), soil, cattle and crop improvement,
rural livelihoods, land and agrarian reform, natural resource harvesting
|  | | J. Helenius | University of Helsinki, Helsinki, Finland - agroecology, biodiversity (in farmland), ecosystem services, food systems, agroecosystem
|  | | K. Jayachandran | Florida International University, Miami, FL, USA - soil nutrients cycling, pesticides degradation, agroecology, sustainable agriculture, bioremediation
|  | | P.K. Jjemba | University of Cincinnati, Cincinnati, OH, USA
|  | | M.J. Jones | Sherborne, UK
|  | | J. Leifeld | Research Station Agroscope Reckenholz, Zurich, Switzerland - soil organic matter quality and turnover in agricultural systems, soil
responses to land-use and management, analytical techniques in soil chemistry, greenhouse gases in agricultural systems (measurement
and modelling), environmental performance of farming systems
|  | | E.J.P. Marshall | rshall Agroecology Limited, Winscombe, UK - agroecology, biodiversity, vegetation management, field margins, weeds, dispersal
|  | | K. Müller | AgResearch Ltd., Hamilton, New Zealand
|  | | H. Nagendra | Ashoka Trust for Research in Ecology and the Environment, Bangalore, India
|  | | J. Nyamangara | University of Zimbabwe, Harare, Zimbabwe
|  | | D.M. Olszyk | Corvallis, OR, USA
|  | | A. Ouin | INP ENSAT, Castanet Tolosan , France
|  | | D. Pimentel | Cornell University, Ithaca, NY, USA
|  | | H. Pleijel | Göteborg University, Göteborg, Sweden
|  | | D.D. Poudel | University of Louisiana, Lafayette, LA, USA
|  | | S. Saggar | Landcare Research, Palmerston North, New Zealand
|  | | G. Seneviratne | Institute of Fundamental Studies, Kandy, Sri Lanka
|  | | P. Smith | University of Aberdeen, Aberdeen, Scotland, UK
|  | | J. Southworth | University of Florida, Gainesville, FL, USA
|  | | L. Sparrow | Tasmanian Institute of Agricultural Research, Kings Meadows, Australia
|  | | B. Vanlauwe | TSBF-CIAT, Nairobi, Kenya
|  | | T. Veldkamp | Wageningen University, Wageningen, The Netherlands
|  | | J. Vickery | British Trust for Ornithology, Thetford, U.K.
|  | | E.F. Viglizzo | INTA Centro Regional La Pampa, Santa Rosa, Argentina
|  | | H. Xiubin | Chinese Academy of Sciences, Yangling Shaanxi, P.R. China
|  | | Y.G. Yanni | Sakha Agricultural Research Station, Kafr El-Sheikh, Egypt
|  |
|  |  |  |  |
| |  |
|