 |
 |
|
 |
 |
 |
|
 |
 |
 |
 |
(20 products, sorted by author)
|
 |
 |
|
 |
|
|
| Bauer | Remote Sensing of Environment Journal, 2010 |
 | | Bourdet | WELL TEST ANALYSISTHE USE OF ADVANCED INTERPRETATION MODELSHANDBOOK OF PETROLEUM EXPLORATION & PRODUCTION VOL 3 (HPEP), 3 Book, 2003 |
 | | Carcione | Wave Fields in Real Media, 38 Book, 2007 |
 | | Carranza | Geochemical Anomaly and Mineral Prospectivity Mapping in GIS, 11 Book, 2009 |
 | | Dobran | VESUVIUS, 8 Book, 2006 |
 | | Frank | The Data Analysis Handbook Book, 1994 |
 | | Grunsky | Computers & Geosciences Journal, 2010 |
 | | Jing | Fundamentals of Discrete Element Methods for Rock Engineering: Theory and Applications, 85 Book, 2007 |
 | | Kaufman | Principles of Induction Logging, 38 Book, 2003 |
 | | Liu | Calphad Journal, 2010 |
 | | Perrie | Ocean Modelling Journal, 2010 |
 | | Shroder | Integration of Computer Modeling and Field Observations in Geomorphology Book, 2003 |
 | | Slatt | Stratigraphic reservoir characterization for petroleum geologists, geophysicists, and engineers, 6 Book, 2006 |
 | | Spichak | Electro - magnetic Sounding of the Earth's Interior, 40 Book, 2007 |
 | | Taylor | Cybercartography Book, 2005 |
 | | Tsanis | Environmental Hydraulics, 56 Book, 2007 |
 | | Ulrych | Information-Based Inversion and Processing with Applications, 36 Book, 2005 |
 | | Zhdanov | Geophysical Electro - magnetic Theory and Methods, 43 Book, 2009 |
 | | Zhdanov | Geophysical Electro - magnetic Theory and Methods, V43 Book, 2009 |
 |
 | Products without author/editor
|
 |
| illumin8 Bibliographic Database, 2007 |
 |
|
|
 |
|
|
 |