2013 Mathematics journal pricing
In February 2012, we indicated that we were striving to reach prices which are at or below US$11 per article published (equivalent to 50-60 cents per normal typeset page on average) placing us below most university presses, some societies and all other commercial publishers. For journals where these pricing levels were not in place, we'd mentioned that already in previous years we started to adjust these prices accordingly.
The 2013 prices have been set and this has resulted in further price-reductions for several journals, including Journal of Number Theory, Journal of Combinatorial Theory Series A & B and Journal of Functional Analysis.
Please note the below prices quoted are institutional list prices (the basic journal rates). In the age of online licensing, in which institutions of different sizes and roles (e.g. academic and government) subscribe to large numbers of journals, few customers actually pay these rates. The final rate paid by your library is based on the titles it selects and other considerations, like the formats chosen, consortia participation, volume discounts (i.e. reductions for buying more) etc. Fair pricing has as much to do with managing these criteria to match a customer’s profile and requirements as adjusting list rates.
| 2012 | 2013 | Price | |
| Title | USD | USD | Change |
| Advances in Applied Mathematics | 1,280.00 | 1,254.00 | -2.0% |
| Advances in Mathematics | 3,878.00 | 3,878.00 | 0.0% |
| Annales de l'Institut Henri Poincare (C) Analyse Non Lineaire | 663.00 | 663.00 | 0.0% |
| Annals of Pure and Applied Logic | 2,712.00 | 2,170.00 | -20.0% |
| Applied and Computational Harmonic Analysis | 835.00 | 543.00 | -35.0% |
| Applied Mathematical Modelling | 2,176.00 | 2,285.00 | 5.0% |
| Applied Mathematics and Computation | 6,952.00 | 7,463.00 | 7.4% |
| Applied Mathematics Letters | 2,566.00 | 2,720.00 | 6.0% |
| Applied Numerical Mathematics | 2,598.00 | 2,754.00 | 6.0% |
| Bulletin des Sciences Mathematiques | 826.00 | 785.00 | -5.0% |
| Computational Statistics & Data Analysis | 3,092.00 | 3,092.00 | 0.0% |
| Computers & Mathematics with Applications | 5,977.00 | 6,407.00 | 7.2% |
| Differential Geometry and its Applications | 805.00 | 845.00 | 5.0% |
| Discrete Applied Mathematics | 4,049.00 | 3,644.00 | -10.0% |
| Discrete Mathematics | 6,637.00 | 3,982.00 | -40.0% |
| Discrete Optimization | 675.00 | 662.00 | -1.9% |
| European Journal of Combinatorics | 1,485.00 | 1,411.00 | -5.0% |
| Expositiones Mathematicae | 482.00 | 472.00 | -2% |
| Finite Fields and Their Applications | 559.00 | 531.00 | -5.0% |
| Historia Mathematica | 428.00 | 428.00 | 0.0% |
| Indagationes Mathematicae | 551.00 | 551.00 | 0.0% |
| Journal de Mathematiques Pures et Appliquees | 1,320.00 | 1,254.00 | -5.0% |
| Journal of Algebra | 5,677.00 | 5,393.00 | -5.0% |
| Journal of Applied Logic | 580.00 | 290.00 | -50.0% |
| Journal of Approximation Theory | 2,996.00 | 2,696.00 | -10.0% |
| Journal of Combinatorial Theory, Series A | 2,272.00 | 1,704.00 | -25.0% |
| Journal of Combinatorial Theory, Series B | 1,648.00 | 659.00 | -60.0% |
| Journal of Computational and Applied Mathematics | 5,751.00 | 6,100.00 | 6.1% |
| Journal of Differential Equations | 4,614.00 | 4,614.00 | 0.0% |
| Journal of Functional Analysis | 4,022.00 | 3,218.00 | -20.0% |
| Journal of Mathematical Analysis and Applications | 8,119.00 | 8,639.00 | 6.4% |
| Journal of Multivariate Analysis | 2,130.00 | 1,917.00 | -10.0% |
| Journal of Number Theory | 2,429.00 | 1,700.00 | -30.0% |
| Journal of Pure and Applied Algebra | 3,249.00 | 3,087.00 | -5.0% |
| Journal of Statistical Planning and Inference | 4,513.00 | 4,513.00 | 0.0% |
| Journal of the Franklin Institute | 2,633.00 | 2,791.00 | 6.0% |
| Journal of the Korean Statistical Society | 364.00 | 386.00 | 6.0% |
| Linear Algebra and its Applications | 5,820.00 | 5,820.00 | 0.0% |
| Mathematical and Computer Modelling | 4,356.00 | 2,831.00 | -35.0% |
| Mathematics and Computers in Simulation | 2,797.00 | 2,965.00 | 6.0% |
| Nonlinear Analysis: Hybrid Systems | 933.00 | 996.00 | 6.8% |
| Nonlinear Analysis: Real World Applications | 1,202.00 | 1,281.00 | 6.6% |
| Nonlinear Analysis: Theory Methods & Applications | 6,240.00 | 6,675.00 | 7.0% |
| Simulation Modelling Practice and Theory | 1,274.00 | 1,350.00 | 6.0% |
| Statistical Methodology | 468.00 | 498.00 | 6.4% |
| Statistics & Probability Letters | 2,941.00 | 2,941.00 | 0.0% |
| Stochastic Processes and Their Applications | 2,189.00 | 1,751.00 | -20.0% |
| Stochastic Processes and Their Applications Alternative Subscription | 1,550.00 | 1,550.00 | 0.0% |
| Topology and its Applications | 3,063.00 | 3,063.00 | 0.0% |
The 2013 list prices will be posted online on the individual journal web pages from October 2012 and include USD, EUR and YPY.
