| Articles in Press | ||
| Volumes 151 - 156 (2005 - 2008) | ||
| Volume 156, Issue 12 - selected pp. 2241-2436 (28 June 2008) | ||
| Volume 156, Issue 11 pp. 1957-2240 (6 June 2008) In Memory of Leonid Khachiyan (1952 - 2005 ) | ||
| Volume 156, Issue 10 pp. 1567-1954 (28 May 2008) | ||
| Volume 156, Issue 9 pp. 1343-1566 (1 May 2008) General Theory of Information Transfer and Combinatorics | ||
| Volume 156, Issue 8 pp. 1181-1342 (15 April 2008) Ordinal and Symbolic Data Analysis - OSDA 2003, Ordinal and Symbolic Data Analysis Conference | ||
| Volume 156, Issue 7 pp. 985-1180 (1 April 2008) GRACO 2005 - 2nd Brazilian Symposium on Graphs, Algorithms and Combinatorics | ||
| Volume 156, Issue 6 pp. 823-984 (15 March 2008) Discrete Mathematics and Data Mining II - DM & DM II | ||
| Volume 156, Issue 5 pp. 545-822 (1 March 2008) | ||
| Volume 156, Issue 4 pp. 407-544 (15 February 2008) Third Haifa Workshop on Interdisciplinary Applications of Graph Theory, Combinatorics & Algorithm | ||
| Volume 156, Issue 3 pp. 289-406 (1 February 2008) Combinatorial Optimization 2004, CO2004 | ||
| Volume 156, Issue 2 pp. 145-288 (15 January 2008) Computational Methods for Graph Coloring and it's Generalizations | ||
| Volume 156, Issue 1 pp. 1-144 (1 January 2008) | ||
| Volume 155, Issue 18 pp. 2401-2636 (1 November 2007) | ||
| Volume 155, Issue 17 pp. 2187-2400 (15 October 2007) | ||
| Volume 155, Issue 16 pp. 2043-2186 (1 October 2007) | ||
| Volume 155, Issue 15 pp. 1895-2042 (15 September 2007) | ||
| Volume 155, Issue 14 pp. 1793-1894 (1 September 2007) 3rd Cologne/ Twente Workshop on Graphs and Combinatorial Optimization - CTW2004 | ||
| Volume 155, Issue 13 pp. 1643-1792 (15 August 2007) | ||
| Volume 155, Issue 12 pp. 1513-1640 (15 June 2007) SAT 2001, the Fourth International Symposium on the Theory and Applications of Satisfiability Testing | ||
| Volume 155, Issue 11 pp. 1345-1512 (1 June 2007) | ||
| Volume 155, Issue 10 pp. 1175-1344 (15 May 2007) | ||
| Volume 155, Issue 9 pp. 1077-1174 (1 May 2007) Advances in Graph Drawing: The 11th International Symposium on Graph Drawing, Advances in graph drawing:The 11th International Symposium on Graph Drawing | ||
| Volume 155, Issue 8 pp. 889-1076 (15 April 2007) | ||
| Volume 155, Issues 6-7 pp. 673-888 (1 April 2007) Computational Molecular Biology Series, Issue V | ||
| Volume 155, Issue 5 pp. 585-672 (15 March 2007) | ||
| Volume 155, Issue 4 pp. 429-584 (15 February 2007) | ||
| Volume 155, Issue 3 pp. 257-428 (1 February 2007) | ||
| Volume 155, Issue 2 pp. 79-256 (15 January 2007) 29th Symposium on Mathematical Foundations of Computer Science MFCS 2004 | ||
| Volume 155, Issue 1 pp. 1-78 (1 January 2007) | ||
| Volume 154, Issue 18 pp. 2545-2628 (1 December 2006) | ||
| Volume 154, Issue 17 pp. 2445-2544 (15 November 2006) | ||
| Volume 154, Issue 16 pp. 2239-2444 (1 November 2006) Discrete Algorithms and Optimization, in Honor of Professor Toshihide Ibaraki at His Retirement from Kyoto University | ||
| Volume 154, Issue 15 pp. 2041-2238 (1 October 2006) International Symposium on Combinatorial Optimization CO'02 | ||
| Volume 154, Issue 14 pp. 1939-2040 (1 September 2006) | ||
| Volume 154, Issue 13 pp. 1771-1938 (15 August 2006) Traces of the Latin American Conference on Combinatorics, Graphs and Applications - A selection of papers from LACGA 2004, Santiago, Chile | ||
| Volume 154, Issue 12, Page 1649-1770 (15 July 2006) | ||
| Volume 154, Issue 11 pp. 1547-1648 (1 July 2006) | ||
| Volume 154, Issue 10 pp. 1465-1546 (15 June 2006) | ||
| Volume 154, Issue 9 pp. 1315-1464 (1 June 2006) 2nd Cologne/Twente Workshop on Graphs and Combinatorial Optimization (CTW 2003) | ||
| Volume 154, Issue 8 pp. 1157-1314 (15 May 2006) | ||
| Volume 154, Issue 7 pp. 1037-1156 (1 May 2006) Discrete Mathematics and Data Mining II (DM and DM II) | ||
| Volume 154, Issue 6 pp. 881-1036 (15 April 2006) | ||
| Volume 154, Issue 5 pp. 693-880 (1 April 2006) IV ALIO/EURO Workshop on Applied Combinatorial Optimization | ||
| Volume 154, Issue 4 pp. 609-692 (15 March 2006) Efficient Algorithms | ||
| Volume 154, Issue 3 pp. 437-608 (1 March 2006) | ||
| Volume 154, Issue 2 pp. 173-436 (1 February 2006) Coding and Cryptography | ||
| Volume 154, Issue 1 pp. 1-172 (1 January 2006) | ||
| Volume 153, Issues 1-3 pp. 1-182 (1 December 2005) Typical Case Complexity and Phase Transitions | ||
| Volume 152, Issues 1-3 pp. 1-274 (1 November 2005) | ||
| Volume 151, Issues 1-3 pp. 1-246 (1 October 2005) IWCIA 2003-Ninth International Workshop on Combinatorial Image Analysis | ||
| Volumes 141 - 150 (2004 - 2005) | ||
| Volumes 131 - 140 (2003 - 2004) | ||
| Volumes 121 - 130 (2002 - 2003) | ||
| Volumes 111 - 120 (2001 - 2002) | ||
| Volumes 101 - 110 (2000 - 2001) | ||
| Volumes 91 - 100 (1999 - 2000) | ||
| Volumes 81 - 90 (1998 - 1999) | ||
| Volumes 71 - 80 (1996 - 1997) | ||
| Volumes 61 - 70 (1995 - 1996) | ||
| Volumes 51 - 60 (1994 - 1995) | ||
| Volumes 41 - 50 (1993 - 1994) | ||
| Volumes 31 - 40 (1991 - 1992) | ||
| Volumes 21 - 30 (1988 - 1991) | ||
| Volumes 11 - 20 (1985 - 1988) | ||
| Volumes 1 - 10 (1979 - 1985) | ||
|
| articles 1 - 22 |
| Editorial Board Pages v-vi Preview | ||||
| Contents Pages vii-viii Preview | ||||
Contributions
| Labelling planar graphs without 4-cycles with a condition on distance two Pages 2241-2249 Weifan Wang, Leizhen Cai Preview | ||||
| New bounds on binary identifying codes Pages 2250-2263 Geoffrey Exoo, Tero Laihonen, Sanna Ranto Preview | ||||
| Analysis of Low Hamming Weight Products Pages 2264-2269 Jung Hee Cheon, HongTae Kim Preview | ||||
| Partition into cliques for cubic graphs: Planar case, complexity and approximation Pages 2270-2278 M.R. Cerioli, L. Faria, T.O. Ferreira, C.A.J. Martinhon, F. Protti, B. Reed Preview | ||||
| Bell polynomials and Pages 2279-2292 Toufik Mansour, Yidong Sun Preview | ||||
| Characterizations of maximum fractional Pages 2293-2299 Guizhen Liu, Lanju Zhang Preview | ||||
| On chromatic and flow polynomial unique graphs Pages 2300-2309 Yinghua Duan, Haidong Wu, Qinglin Yu Preview | ||||
| Impact of memory size on graph exploration capability Pages 2310-2319 Pierre Fraigniaud, David Ilcinkas, Andrzej Pelc Preview | ||||
| Expected number of breakpoints after Pages 2320-2335 Niklas Eriksen Preview | ||||
| Equivalence of permutation polytopes corresponding to strictly supermodular functions Pages 2336-2343 Frank K. Hwang, J.S. Lee, Uriel G. Rothblum Preview | ||||
| Distance with generalized neighbourhood sequences in Pages 2344-2351 Benedek Nagy Preview | ||||
| On a Riemann hypothesis analogue for selfdual weight enumerators of genus less than 3 Pages 2352-2358 Shigeto Nishimura Preview | ||||
| Analysis on the strip-based projection model for discrete tomography Pages 2359-2367 Jiehua Zhu, Xiezhang Li, Yangbo Ye, Ge Wang Preview | ||||
| Convex drawings of graphs with non-convex boundary constraints Pages 2368-2380 Seok-Hee Hong, Hiroshi Nagamochi Preview | ||||
| Number-theoretic interpretation and construction of a digital circle Pages 2381-2399 Partha Bhowmick, Bhargab B. Bhattacharya Preview | ||||
| A construction of Pages 2400-2406 Geng-sheng Zhang, Bo-li Li, Xiao-lei Sun, Feng-xia Li Preview | ||||
| Hosoya polynomials under gated amalgamations Pages 2407-2419 Shoujun Xu, Heping Zhang Preview | ||||
Notes
| Embedding graphs as isometric medians Pages 2420-2422 P. Dankelmann, G. Sabidussi Preview | ||||




Add to my Quick Links
Preview